印度次大陆和中东滞箱费费率
31/10/2021
BANGLADESH | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | BDT | 4,240 | 8,480 | 8,485 | 16,970 | 12,725 | 25,450 |
Thereafter | BDT | 8,485 | 16,970 | 16,970 | 33,940 | 25,455 | 50,910 |
BANGLADESH | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | BDT | 4,240 | 8,480 | 8,485 | 16,970 | 12,725 | 25,450 |
Thereafter | BDT | 8,485 | 16,970 | 16,970 | 33,940 | 25,455 | 50,910 |
INDIA | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | INR | 3,710 | 7,420 | 7,425 | 14,850 | 11,140 | 22,280 |
Thereafter | INR | 7,425 | 14,850 | 14,855 | 29,710 | 22,285 | 44,570 |
INDIA | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | INR | 3,710 | 7,420 | 7,425 | 14,850 | 11,140 | 22,280 |
Thereafter | INR | 7,425 | 14,850 | 14,855 | 29,710 | 22,285 | 44,570 |
UNITED ARAB EMIRATES | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | AED | 180 | 360 | 365 | 730 | 550 | 1,100 |
Thereafter | AED | 365 | 730 | 735 | 1,470 | 1,100 | 2,200 |
UNITED ARAB EMIRATES | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | AED | 180 | 360 | 365 | 730 | 550 | 1,100 |
Thereafter | AED | 365 | 730 | 735 | 1,470 | 1,100 | 2,200 |
PAKISTAN | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | PKR | 8,120 | 16,240 | 16,245 | 32,490 | 24,370 | 48,740 |
Thereafter | PKR | 16,245 | 32,490 | 32,495 | 64,990 | 48,745 | 97,490 |
PAKISTAN | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | PKR | 8,120 | 16,240 | 16,245 | 32,490 | 24,370 | 48,740 |
Thereafter | PKR | 16,245 | 32,490 | 32,495 | 64,990 | 48,745 | 97,490 |
SAUDI ARABIA | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | SAR | 185 | 370 | 375 | 750 | 560 | 1,120 |
Thereafter | SAR | 375 | 750 | 750 | 1,500 | 1,125 | 2,250 |
SAUDI ARABIA | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | SAR | 185 | 370 | 375 | 750 | 560 | 1,120 |
Thereafter | SAR | 375 | 750 | 750 | 1,500 | 1,125 | 2,250 |
KUWAIT | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
KUWAIT | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
BAHREIN | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
BAHREIN | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
SRI LANKA | EXPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
SRI LANKA | IMPORTS
GP/HC | REEFER | OTHER | |||||
---|---|---|---|---|---|---|---|
Initial Free Days: | 7 | 3 | 3 | ||||
Container Size: | 20` | 40` | 20` | 40` | 20` | 40` | |
Next 7 days | USD | 50 | 100 | 100 | 200 | 150 | 300 |
Thereafter | USD | 100 | 200 | 200 | 400 | 300 | 600 |
免费天数:根据日历天数计算。
进口:免箱期自集装箱(重箱)从船舶卸载当天开始计算。当集装箱(空箱)还回指定堆场,天数停止计算。
出口:免箱期自发货人从堆场/码头提集装箱(空箱)当天开始计算。当集装箱(重箱)入闸码头时,天数停止计算。
新费率自2021年11月1日起在所有地点施行。自2021年11月1日起,新费率将适用于所有新建和现有订舱。
如果您有任何疑问,请联系当地的太古轮船客服代表。