Update: Westbound Emergency Export Surcharge (EXS) recovery effective 07th April 2025
04/04/2025
04/04/2025
Due to ongoing disruptions to commercial shipping in the Red Sea, Swire Shipping’s cargo delivery from Asian hub ports to European, Red Sea, and some Indian Sub-Continent ports continues to be restricted.
Swire Shipping relies on strategic business partners to connect our expansive shipping network to areas not covered in our sphere of excellence. As a result of these unexpected and unpredictable disruptions, securing capacity on this lane continues to come at a significant cost increase.
In response, Swire Shipping has introduced an Emergency Export Surcharge (EXS) for this lane. Due to carriers adjusting their feeder rates, the applicable Westbound EXS rates will be adjusted effective 07 April 2025, as detailed in the table below. The EXS will continue to be invoiced to the freight payer.
Bill of Lading Date  | Tradelane | Dry/Reefer 20’ | Dry/Reefer 40’ |
From 10/03/2025 to 23/03/2025 | World to Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 700 | USD 1400 |
World to Indian Sub-continent and Jebel-Ali | USD 300 | USD 600 | |
World to Cochin, Colombo, Tuticorin and the rest of the Middle East | USD 700 | USD 1400 | |
From 24/03/2025 to 06/04/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam and Southampton | USD 500 | USD 1000 |
World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1000 | USD 2000 | |
World to Indian Sub-continent and Jebel-Ali | USD 200 | USD 400 | |
World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | Â USD 600 | USD 1200Â | |
From 07/04/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam and Southampton | USD 400 | USD 800 |
World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | Â USD 1000 | USD 2000 | |
World to Indian Sub-continent and Jebel-Ali | Â USD 200 | USD 400 | |
World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | Â USD 600 | USD 1200Â |
Swire Shipping will continue to evaluate the impact of the situation with hope to reduce/withdraw the EXS as soon as operationally feasible; however, please note that it may also increase.
We appreciate your understanding and cooperation. Should you have any questions, please contact your local Swire Shipping representative.