Fleet Overview
Owned Vessels
PNG Class
Vessel Type: Container and Multipurpose
Number of Vessels | Â 4 |
Vessels | Changsha, Moresby Chief, Carpenters Vega, Rabaul Chief |
DWT/ TEU | 30400/2400 |
Equipped with | Win DG W6x62B, TII |
Built (Year) | 2020 |
Shipyard | CSSC Wenchong Shipyard, China |
Flag | Hong Kong SAR |
Vessel Speed (Design) | 18.5 knots |
Summer Draft | 10.5 |
Tween Deck | N/A |
Cell guide with stopper | Cell guide with stopper |
GRT/ NRT | 26841/ 9945 |
LOA/ Beam | 186/ 32.2 |
Cranes | 45t x 3 |
Grain/ Bale | N. A. |
Fiji Class
Vessel Type: Container
Number of Vessels | Â 4 |
Vessels | Lautoka Chief, Nadi Chief, Suva Chief, Honiara Chief |
DWT/ TEU | 36900/ 2750 |
Equipped with | Win DG W6x62B, TII |
Built (Year) | 2020/ 2021 |
Shipyard | CSSC Wenchong Shipyard, China |
Flag | Hong Kong SAR |
Vessel Speed (Design) | 18 knots |
Summer Draft | 11 |
Tween Deck | N/A |
Cell guide with stopper | Cell guide with stopper |
GRT/ NRT | 30192/ 11970 |
LOA/ Beam | 186/ 35.3 |
Cranes | 45t x 3 |
Grain/ Bale | N/A |
Heritage Class
Vessel Type: Multipurpose
Number of Vessels | Â 4 |
Vessels | Coral Chief, Highland Chief, New Guinea Chief, Papuan Chief |
DWT/ TEU | 22000/1617 |
Equipped with | Wartsila 5RT FLEX58T, T II |
Built (Year) | 2015 |
Shipyard | Zhejiang Ouhua, China |
Flag | Hong Kong SAR |
Vessel Speed (Design) | 15.25 knots |
Summer Draft | 9.7 |
Tween Deck | Yes |
Cell guide with stopper | N/A |
GRT/ NRT | 18723/ 7688 |
LOA/ Beam | 175.2/ 27.6 |
Cranes | 60t x 3 |
Grain/ Bale | Yes |
Pacific Class
Vessel Type: Multipurpose
Number of Vessels | Â 8 |
Vessels | Samoa Chief, Port Vila Chief, Tonga Chief, Kiribati Chief, Majuro Chief, Apia Chief, Noumea Chief, Vanuatu Chief |
DWT/ TEU | 31000/ 2117 |
Equipped with | Wartsila 6RT FLEX58T-D, T II |
Built (Year) | 2013/ 2014 |
Shipyard | Zhejiang Ouhua, China |
Flag | Singapore |
Vessel Speed (Design) | 15.5 knots |
Summer Draft | 10.5 |
Tween Deck | Yes |
Cell guide with stopper | N/A |
GRT/ NRT | 25483/ 11814 |
LOA/ Beam | 199.9/ 28.1 |
Cranes | 60t x 4 |
Grain/ Bale | Yes |
Moana Chief
Vessel Type: Container
Number of Vessels | Â 1 |
DWT/ TEU | 23305/ 1400 |
Equipped with | MAN B&W 7S60MC-C |
Built (Year) | 2011 |
Shipyard | CSSC Wenchong Shipyard, China |
Flag | New Zealand |
Vessel Speed (Max) | 20 knots |
Tween Deck | N/A |
Cell Guide | Cell guide |
Summer Draft | 10.905 |
GRT/ NRT | 18358/ 10334 |
LOA/ Beam | 175.41/ 27.40 |
Cranes | Gear removed |
Grain/ Bale | N/A |
Takutai Chief
Vessel Type: Container
Number of Vessels | 1 |
DWT/ TEU | 16855/1304 |
Equipped with | MAN B&W 6S60MC-C |
Built (Year) | 2008 |
Shipyard | Weihai Shipyard, China |
Flag | New Zealand |
Vessel Speed (Design) | 19 knots |
Summer Draft | 9.9 |
Tween Deck | N/A |
Cell guide with stopper | Cell guide |
GRT/ NRT | 15693/ 6720 |
LOA/ Beam | 161.09/ 25 |
Cranes | Gear removed |
Grain/ Bale | N. A. |
Kokopo Chief
Vessel Type: Multipurpose
Number of Vessels | Â 1 |
DWT/ TEU | 13550/ 981 |
Equipped with | MAN B&W 7L42MC |
Built (Year) | 1991 |
Shipyard | MIHO Shipyard, Japan |
Flag | Hong Kong SAR |
Vessel Speed (Deisgn) | 13.5 knots |
Summer Draft | 7.981 |
Tween Deck | Yes |
Cell guide with stopper | N/A |
GRT/ NRT | 10342/ 5328 |
LOA/ Beam | 158.055/ 22 |
Cranes | 45T x 3 |
Grain/ Bale | Yes |
Aotearoa Chief
Vessel Type: Cement Carrier
Number of Vessels | Â 1 |
DWT/ TEU | 9000T |
Equipped with | Wartsila W7X35 |
Built (Year) | 2015 |
Shipyard | Jinglin Shipyard, China |
Flag | New Zealand |
Vessel Speed (Design) | 14.5 knots |
Summer Draft | 7 |
Tween Deck | N/A |
Cell guide with stopper | N/A |
GRT/ NRT | 8745/ 2623 |
LOA/ Beam | 124.70/ 20 |
Cranes | N/A |
Grain/ Bale | N/A |